Dernière activité 1704628424

Semester 1 End-Term Examination Date Sheet

sujal a révisé ce gist 1704628424. Aller à la révision

1 file changed, 27 insertions

datesheet.md(fichier créé)

@@ -0,0 +1,27 @@
1 + ## IIOT-B1 Practical Date Sheet
2 +
3 + | Day | Date | Course |
4 + |:---------:|:------:|:-----------------------------------:|
5 + | Tuesday | 26 Dec | Programming for Problem Solving Lab |
6 + | Wednesday | 27 Dec | Engineering Graphics |
7 + | Thursday | 28 Dec | Electrical Science Lab |
8 + | Friday | 29 Dec | Engineering Chemistry |
9 + | Saturday | 30 Dec | Engineering Physics |
10 +
11 + ## Theory Exam Date Sheet
12 +
13 + | Day | Date | Course |
14 + |:---------:|:---------:|:-----------------------:|
15 + | Thursday | 04 Jan | Programming |
16 + | Friday | 05 Jan | Study Leave |
17 + | Saturday | 06 Jan | Electrical Science |
18 + | Sun-Mon | 07-08 Jan | **Study Leave** |
19 + | Tuesday | 09 Jan | Engineering Mechanics |
20 + | Wednesday | 10 Jan | Study Leave |
21 + | Thursday | 11 Jan | Engineering Chemistry |
22 + | Friday | 12 Jan | Study Leave |
23 + | Saturday | 13 Jan | Communication Skills |
24 + | Sun-Mon | 14-15 Jan | **Study Leave** |
25 + | Tuesday | 16 Jan | Engineering Mathematics |
26 + | Wednesday | 17 Jan | Study Leave |
27 + | Thursday | 18 Jan | Engineering Physics |
Plus récent Plus ancien