datesheet.md
· 1.2 KiB · Markdown
Исходник
## IIOT-B1 Practical Date Sheet
| Day | Date | Course |
|:---------:|:------:|:-----------------------------------:|
| Tuesday | 26 Dec | Programming for Problem Solving Lab |
| Wednesday | 27 Dec | Engineering Graphics |
| Thursday | 28 Dec | Electrical Science Lab |
| Friday | 29 Dec | Engineering Chemistry |
| Saturday | 30 Dec | Engineering Physics |
## Theory Exam Date Sheet
| Day | Date | Course |
|:---------:|:---------:|:-----------------------:|
| Thursday | 04 Jan | Programming |
| Friday | 05 Jan | Study Leave |
| Saturday | 06 Jan | Electrical Science |
| Sun-Mon | 07-08 Jan | **Study Leave** |
| Tuesday | 09 Jan | Engineering Mechanics |
| Wednesday | 10 Jan | Study Leave |
| Thursday | 11 Jan | Engineering Chemistry |
| Friday | 12 Jan | Study Leave |
| Saturday | 13 Jan | Communication Skills |
| Sun-Mon | 14-15 Jan | **Study Leave** |
| Tuesday | 16 Jan | Engineering Mathematics |
| Wednesday | 17 Jan | Study Leave |
| Thursday | 18 Jan | Engineering Physics |
IIOT-B1 Practical Date Sheet
Day | Date | Course |
---|---|---|
Tuesday | 26 Dec | Programming for Problem Solving Lab |
Wednesday | 27 Dec | Engineering Graphics |
Thursday | 28 Dec | Electrical Science Lab |
Friday | 29 Dec | Engineering Chemistry |
Saturday | 30 Dec | Engineering Physics |
Theory Exam Date Sheet
Day | Date | Course |
---|---|---|
Thursday | 04 Jan | Programming |
Friday | 05 Jan | Study Leave |
Saturday | 06 Jan | Electrical Science |
Sun-Mon | 07-08 Jan | Study Leave |
Tuesday | 09 Jan | Engineering Mechanics |
Wednesday | 10 Jan | Study Leave |
Thursday | 11 Jan | Engineering Chemistry |
Friday | 12 Jan | Study Leave |
Saturday | 13 Jan | Communication Skills |
Sun-Mon | 14-15 Jan | Study Leave |
Tuesday | 16 Jan | Engineering Mathematics |
Wednesday | 17 Jan | Study Leave |
Thursday | 18 Jan | Engineering Physics |